KEY NEW/ENHANCED REQUIREMENTS IN WD6 (3rd Edition) #
| Clause (WD6) | Topic | New/Enhanced Requirement (Not in 2nd Ed) |
|---|---|---|
| 1 | Introduction | Now references the Food Analysts Act 2011 (Act 727) to support food sector compliance. |
| 3.7 | Lubricant and Grease Category H1 | Explicitly defines use in both CPO and PK processing environments. |
| 4.1.2(g) | Plant Equipment | Now requires engineering control and maintenance to mitigate MOSH/MOAH risks. Previously only recommended food-grade lubricants. |
| 4.1.3(a) | Water Supply | “Periodic jar test” replaces “air test” for determining chemical dosing in WTP. |
| 4.1.4(b–c) | Sanitation | Now includes pest and animal control and defines process boundary (from FFB sterilisation to CPO/PK storage). |
| 4.2.3(c) | Sterilisation | Steriliser condensate (“liquor”) may be added to processing line but must manage risk to CPO quality – not in 2nd edition. |
| 4.2.6.2 | Clarifier Underflow | Temperature range explicitly stated as 85–95°C, up from general “80–90°C”. Clarifier linkage to centrifuge/separators clarified. |
| 4.2.7.3(a) | Nut Cracking | Introduced requirement to fit mechanism/instrument to remove foreign matters before nut cracker. |
| 4.3 | Storage Calibration | Calibration methods now aligned with international standards: API/MPMS, ISO 7507, or BS 7723. |
| 4.3.1(e) | CPO Storage | Requires high-level alarm OR level indicator OR combination, not just alarm. |
| 4.4.1(d) | Transport Quality Sampling | Clarifies that product sampling must follow contractual specification, with quality inspection prior to dispatch. |
| 4.7.1 | Laboratory Methods | Must follow Palm Oil Mill Laboratory Manual (new reference). |
| 4.7.4 | Product Standards | Now refers to MS 814 (Palm Oil) and MS 236 (Palm Kernel) instead of PORAM/MEOMA. |
| 4.7.6 | Lab Personnel | New requirement: Analysts must be registered and hold valid practicing certificate under Food Analysts Act 2011. |
| 4.8.2 | Food Safety | Edible CPO must be tested at least once a year for pesticide and heavy metals. |
| 4.8.3 | 3-MCPDE Mitigation | Introduced requirement for washed CPO to meet chloride limit in MS 814. Acceptance by buyer validates compliance. |
| 5 | Legal Register | Food Analysts Act 2011 and Anti-Sexual Harassment Act 2022 newly included. Expanded OSH and FMA regulations now specified in detail. |
| Annex – References | New detailed references | Includes MS standards, MPOB manuals, and ISO/API standards (e.g., MS 814, MS 236, Palm Oil Mill Laboratory Manual, ISO 7507, etc.). Not found in previous edition. |
Summary of Main Additions in WD6 #
- Food Safety Emphasis
- Aligns with Food Analysts Act 2011 and Food Hygiene Regulations 2009.
- Introduces analyst certification, yearly contaminant testing, and washed CPO standards.
- Technical Enhancements
- Calibration and process validation now tied to international measurement standards.
- Stricter MOSH/MOAH control through engineering measures.
- Clarity & Specificity
- More precise definitions, references to updated Malaysian Standards (MS 814, MS 236).
- Process boundaries, jar tests, sampling methodologies made clearer.
- Expanded Legal & Regulatory Alignment
- Broader list of relevant laws including Anti-Sexual Harassment Act 2022, detailed OSH/FMA regulations, and Food Analysts regulations.