POST-TRAINING REPORT: MSPO SIA BASIC TRAINING (MSPOSIA-25-03)
1. Training Information
Program: MSPO SIA Basic Training
Session Code: MSPOSIA-25-03
Training Date: 04 – 06 November 2025
Venue: TROVE Hotel Johor Bahru, Johor
Total Participants: 54 Persons
Training Provider: OSHISIS Solution PLT
Organiser: Malaysian Sustainable Palm Oil (MSPO)
Speaker: Haslayati Hashim
Reference: Module & syllabus based on
• MSPO Basic SIA Toolkit → https://oshisis.com/docs/mspo-basic-sia-training-learning-toolkit/
• Training Outline (TP101) → https://osh-isis.com/outline/tp101.pdf
2. Training Delivery & Module Coverage
The 3-day training session was delivered following the official MSPO Basic SIA Training Learning Toolkit and Training Outline TP101, covering:
Module Highlights
- Introduction to MSPO Social Impact Assessment
- Identification of Social Impacts (Internal & External)
- Social Risk Assessment & Rating
- Stakeholder Mapping & Consultation
- SIA Management Plan Development
- Mitigation & Monitoring Requirements
- Review of SIA Reports (Gap Identification)
- MSPO Reporting Requirements & Documentation Format
Participants received hands-on exposure through:
- Structured exercises
- Group discussion
- Case study review
- Practical walkthrough of the official SIA templates
- Report review based on real-life SIA submissions
3. Attendance & Assessment Result
All participants attended the full program and successfully completed:
- Group & individual SIA exercises
- SIA checklist familiarisation
- Social impact identification activity
- Risk rating practical session
- Drafting of SIA Management Plan
- Final case-study SIA report submission
Assessment Outcome
Based on the assessment;
- 54 participants achieved minimum assessment criteria
- 54 participants are recommended for Certificate of Achievement
4. Participant Evaluation Summary
Evaluation forms (N=30) were analysed from the Excel file. Overall feedback shows a highly successful program.
Overall Satisfaction Score: 4.6 / 5.0
Most Appreciated Elements
- Strong, experienced trainers
- Clear delivery of complex MSPO SIA concepts
- Review of real SIA reports (gap identification)
- Case study sessions
- Practical explanation of SIA Management Plan
Key Areas for Improvement
- More emphasis on step-by-step use of SIA Checklist
- Realistic stakeholder consultation simulation
- Venue improvements:
• Sound disturbance between hall partitions
• Limited parking at TROVE Hotel
Requested Future Trainings
- MSPO Awareness
- Labour & social legal requirements
- OSH-related competencies (HIRARC, risk management)
- MSPO Internal Auditor
- Environmental & biodiversity-related modules
5. Participant List & Certification Status
Below is the full participant list .
| No | Name of Participant | Participant ID | Criteria Achieved | Certification Status |
|---|---|---|---|---|
| 1 | AB NAIM BIN AB AZIZ | sia250069 | Yes | Award Cert |
| 2 | ABDUL RAHMAN BIN MOHAMMAD | sia250070 | Yes | Award Cert |
| 3 | AIMAN NAIM BIN ANUAR ZAMANE | sia250071 | Yes | Award Cert |
| 4 | ANIS NAJWA BINTI ISMAIL | sia250072 | Yes | Award Cert |
| 5 | AZWAN BIN MUHAMMAD | sia250073 | Yes | Award Cert |
| 6 | CHEW YISHUAI | sia250074 | Yes | Award Cert |
| 7 | EZZATHELMI BIN ROSLI | sia250075 | Yes | Award Cert |
| 8 | FONG SIEW CHING | sia250076 | Yes | Award Cert |
| 9 | GOH MEI KEOW | sia250077 | Yes | Award Cert |
| 10 | GOH SZE SZE | sia250078 | Yes | Award Cert |
| 11 | HEDRY ANI BINTI HERMANDIN | sia250079 | Yes | Award Cert |
| 12 | ILI NABILAH BINTI JAAFAR | sia250080 | Yes | Award Cert |
| 13 | ISMAIL BIN ABU BAKAR | sia250081 | Yes | Award Cert |
| 14 | JIVEJOTHI ACHANDRO | sia250082 | Yes | Award Cert |
| 15 | KASTHURI REDI A/P SATHERAMAN | sia250083 | Yes | Award Cert |
| 16 | KHAIRUL IDZUAN BIN MOHAMAD SAHIDI | sia250084 | Yes | Award Cert |
| 17 | KISHORE KUMAR A/L MURTHI | sia250085 | Yes | Award Cert |
| 18 | LEE LEONG CHING | sia250086 | Yes | Award Cert |
| 19 | LIM QI EN | sia250087 | Yes | Award Cert |
| 20 | LUQMAN HAKIM BIN MOHD SAID | sia250088 | Yes | Award Cert |
| 21 | MAZLAH BT SULAIMAN | sia250089 | Yes | Award Cert |
| 22 | MD ZULKAFLI BIN ABU HASSAN | sia250090 | Yes | Award Cert |
| 23 | MOHAMMAD IZZUDDIN BIN AMIRUDDIN MARICAN | sia250091 | Yes | Award Cert |
| 24 | MOHAMMAD KHAZIM BIN SUPARMAN | sia250092 | Yes | Award Cert |
| 25 | MOHD KHAIRUL RAZI BIN BANI | sia250093 | Yes | Award Cert |
| 26 | MUHAMAD FYSAL BIN ABDUL MALIK | sia250094 | Yes | Award Cert |
| 27 | MUHAMAD HAFIZAN BIN IBRAHIM | sia250095 | Yes | Award Cert |
| 28 | MUHAMAD RAHIMI BIN RAMALI | sia250096 | Yes | Award Cert |
| 29 | MUHAMAD SAIFUL BIN ABDULLAH | sia250097 | Yes | Award Cert |
| 30 | MUHAMMAD AKMAL ARIFF BIN ADAM | sia250098 | Yes | Award Cert |
| 31 | MUHAMMAD HARITH SYAFIQ BIN MOHDAN | sia250099 | Yes | Award Cert |
| 32 | MUHAMMAD THOBARI BIN ISMAIL | sia250100 | Yes | Award Cert |
| 33 | MUNIRA BINTI RAHIM | sia250101 | Yes | Award Cert |
| 34 | NABILA HUDA KAMULDIN | sia250102 | Yes | Award Cert |
| 35 | NOOR IKMAL HIJAZ BIN ISMAIL | sia250103 | Yes | Award Cert |
| 36 | NOR MARDHIAH BINTI BAB LATIH | sia250104 | Yes | Award Cert |
| 37 | NUR ALIFAH BINTI AHMAD | sia250105 | Yes | Award Cert |
| 38 | NUR FARHANA BINTI MAT NOH | sia250106 | Yes | Award Cert |
| 39 | NUR MAZATUL IMA BINTI MAZLAN | sia250107 | Yes | Award Cert |
| 40 | NUR SYAFIQ SYAZZANY BIN ABD RAHIM | sia250108 | Yes | Award Cert |
| 41 | NUR SYAFIQAH BINTI YUNOS | sia250109 | Yes | Award Cert |
| 42 | NUR YUHANIS BINTI ROSLI | sia250110 | Yes | Award Cert |
| 43 | NURIDA BINTI ABDUL RAZAK | sia250111 | Yes | Award Cert |
| 44 | NURUL NABILAH BINTI AHMAD | sia250112 | Yes | Award Cert |
| 45 | PHUA CHEE SEONG | sia250113 | Yes | Award Cert |
| 46 | RAIHAN HANI BINTI MD HASHIM | sia250114 | Yes | Award Cert |
| 47 | RAZALI BIN HARUN | sia250115 | Yes | Award Cert |
| 48 | RAZLAN BIN SIDEK AHMAD | sia250116 | Yes | Award Cert |
| 49 | SHAZLEN BINTI IBRAHIM | sia250117 | Yes | Award Cert |
| 50 | SITI NOOR IDAYUHANIM BINTI MOHAMAD ZIN | sia250118 | Yes | Award Cert |
| 51 | SYAIDATUL AISHAH BINTI JOHARI | sia250119 | Yes | Award Cert |
| 52 | SYED HAMIDI BIN SYED ALI | sia250120 | Yes | Award Cert |
| 53 | TANG PEI LING | sia250121 | Yes | Award Cert |
| 54 | VELOO A/L GUNASAGARAN | sia250122 | Yes | Award Cert |
6. Post-Training Deliverables
All participants submitted:
- MSPO SIA Checklist
- Social Impact Identification & Risk Rating
- Stakeholder Consultation Notes
- Draft SIA Management Plan
- Mitigation & Monitoring Table
- Final SIA Case-Study Report
7. Overall Trainer’s Summary & Recommendation
The Johor Bahru session (MSPOSIA-25-03) achieved its intended objectives. Participants demonstrated:
- Clear understanding of MSPO SIA workflow
- Ability to identify & rate social impacts
- Correct use of SIA templates aligned with MSPO requirements
- Strong engagement throughout activities
- Correct interpretation of MSPO reporting expectations
Final Recommendation:
All 54 participants are recommended for Certificate of Achievement under MSPO SIA Basic Training (Session: MSPOSIA-25-03).
8. Training Database Update
The full record for Session MSPOSIA-25-03 has been uploaded and may be accessed at:
🔗 https://osh-isis.com/mspo/mspolatrainingrecord.html#2025
This ensures full traceability, verification, and documentation compliance.










